| Management number | 247745873 | Release Date | 2026/08/16 | List Price | US$6.57 | Model Number | 247745873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 717340863812 |
|---|---|
| ASIN | B0B5PNCFSF |
| Size | Medium |
| Color | Pink/Clear |
| Style | Classic |
| Pattern | Zigzag |
| Fit Type | Regular |
| Industry | Safety |
| Material | Microfiber, Thermoplastic Elastomers |
| Brand Name | HTS HUNTERSKY |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Clear |
| Sport Type | Pickleball |
| Unit Count | 1 Count |
| Item Weight | 0.04 kg |
| Eyewear Type | Safety Glasses |
| Lens Coating | Anti-Fog Coating |
| Lens Material | Polycarbonate |
| Frame Material | EMS TR90 NZZ |
| Number of Items | 1 |
| Environment Type | Industrial/Hazardous |
| Special Features | Abrasion Resistant |
| Import Designation | Imported from Taiwan |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Temple To Temple Width | 13.5 centimeters |
| Product Care Instructions | Clean lenses with water and a microfiber cloth, avoid soap or detergents, blow-dry lenses with hot air to maintain anti-fog properties. |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Eyewear Temple Tip Material | Rubber |
| Recommended Uses For Product | Safety |
| Ultraviolet Light Protection | Yes |
| Goggles Ansi Dust Splash Rating | D3 |
| Visible Light Transmission Percentage | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form