| Management number | 238460240 | Release Date | 2026/07/11 | List Price | US$10.00 | Model Number | 238460240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SHU UFANRO donut dog bed provides a cozy, hooded sanctuary for your pet with its donut-shaped design and cushioned walls. Constructed from plush rose swirl faux fur and suede, it effectively retains body warmth while high-resilience PP cotton filling offers optimal support. The non-slip bottom ensures stability on hard floors. Available in two sizes: Small (23"x23"x7") for pets up to 25 lbs and Medium (26"x26"x8") for those up to 28 lbs. It is fully machine washable (hand wash recommended) and should be tumble dried on low heat.
| Pet size | Small |
|---|---|
| Dimensions | 12.60 x 9.84 x 2.76 in |
| Max Weight | 25 lb |
| Pet bed style | Covered |
| Fill material | PP Cotton |
| Pet bed feature | No Assembly Required |
| Shape | Square |
| Brand | SHU UFANRO |
| Material | Velvet |
| Covering material | cotton |
| Care and maint | Wash |
| Fabric care | Machine Washable |
| Color | Gray |
| Pattern | Gray-S(23") |
| Animal type | Dogs/Cats/other animals |
| Animal lifestage | All Lifestages |
| Rec location | Indoor |
| Weight | 2.6 lb |
| Rec. use | At-Home |
| Instructions | none |
| Has written warranty | No |
| Activity | Resting, Relaxing, Calming |
| Animal health concern | Stress & Anxiety |
| Mount type | Stand |
| Size descriptor | Small |
| Weight range | 25 lb |
| Frame material | cotton |
| Leg height | 7 in |
| Count per pack | 1 |
| Retail packaging | Kit |
| Accessories included | 1 dog bed |
| Items included | 1 dog bed |
| Base dimensions | S(23"×23"×7") |
| Mattress type | Gel Foam Mattress |
| Product multifunction descriptor | ALL IN ONE |
| Number of animals | 2 |
| Bolster color | Gray |
| Fastener type | Elastic |
| Number of legs | 0 |
| Battery life | 0 h |
| Number of batteries | 0 |
| Charging time | 0 h |
| Watts | 0 W |
| Power type | Manual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form