| Management number | 236987770 | Release Date | 2026/07/10 | List Price | US$18.80 | Model Number | 236987770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 745166553952 |
|---|---|
| ASIN | B0GWV1WDYT |
| Brand | Ruivina |
| Color | 1218purple |
| Theme | Industrial Work, Protection, Safety |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | Flat |
| Lace Ends | Plastic Tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | 1218 |
| Sport Type | Hiking, Running |
| Style Name | Sports |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Ruivina |
| Style Number | 1218 |
| Occasion Type | industrial-and-construction, work-utility |
| Sole Material | Ethylene Vinyl Acetate +Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Mesh, Polyurethane (PU) |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Mesh |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Lightweight, Puncture Resistant, Slip Resistant |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Work |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Gardening, Hiking, Industrial, Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form