| Management number | 222580983 | Release Date | 2026/05/04 | List Price | US$306.59 | Model Number | 222580983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810068981513 |
|---|---|
| Size | 36" x 80" x 8"x 3" Foam Rails |
| Color | Black |
| Set Name | Alternating Pressure and Low Air Loss Mattresses |
| topstyle | Air |
| Brand Name | ProHeal |
| Item Depth | 8 inches |
| Model Name | Low Air Loss Alternating Pressure Mattress - Cell On Cell, Rails |
| Style Name | Mattress |
| Unit Count | 1.0 Count |
| Item Weight | 35 Pounds |
| Manufacturer | ProHeal |
| Model Number | PHP-83600RR |
| Fill Material | Air and Foam |
| Material Type | Fabric, Foam, Metal |
| Cover Material | Polyester Blend |
| Item Dimensions | 80 x 36 x 8 inches |
| Number of Layers | 3 |
| Product Benefits | Pressure Relief, Back Pain Alleviation |
| Construction Type | Air and Foam |
| Weight Capacity Maximum | 1000 Pounds |
| Manufacturer Part Number | PH-83600RR |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Cotton |
| Item Dimensions L x W x Thickness | 80"L x 36"W x 8"Th |
| Global Trade Identification Number | 00810068981513 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form