| Management number | 222562073 | Release Date | 2026/05/04 | List Price | US$18.40 | Model Number | 222562073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Occasion | Casual |
| Heel Type | Platform Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Ortho + Rest |
| Model Name | 7550-black-8.5 |
| Strap Type | Adjustable Strap |
| Style Name | Slide |
| Sandal Type | Wedge |
| Closure Type | Hook & Loop |
| Manufacturer | Ortho+rest |
| Style Number | 7550-Black-8.5 |
| Sole Material | Synthetic Rubber |
| Item Type Name | Slide Sandal |
| Outer Material | Synthetic Material |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Platform Height | 0.5 Inches |
| Target Audience | Women |
| Special Features | Lightweight, Padded, Slip Resistant |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form