| Management number | 239106539 | Release Date | 2026/07/14 | List Price | US$24.00 | Model Number | 239106539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841978135291 |
|---|---|
| ASIN | B005DJDWXU |
| Color | Silver |
| Style | Classic |
| Gem Type | Cubic Zirconia |
| Material | Sterling Silver |
| Occasion | Birthday, Christmas, Engagement, Mother's Day, Valentine's Day, Wedding |
| Ring Size | 8 |
| Stone Cut | Good |
| Brand Name | Metal Masters |
| Metal Type | rhodium-plated-silver |
| Unit Count | 1 Count |
| Metal Stamp | Sterling Silver |
| Stone Color | Clear |
| Stone Shape | baguette-shape, baguette-shape, radiant-shape |
| Setting Type | Prong |
| Stone Weight | 2 Carats |
| Stone Clarity | not-applicable, not-applicable, not-applicable |
| Item Type Name | ring set |
| Ring Form Type | Statement |
| Collection Name | All |
| Number Of Stones | 3 |
| Total Diamond Weight | 2 carats |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form