| Management number | 232082055 | Release Date | 2026/06/18 | List Price | US$18.80 | Model Number | 232082055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A day out on the lake and enjoying sunny outdoor activities is fun, especially with our Canvas Fisherman Hat to keep you covered from the sun. Features 3" crown heightbr>3" brim widthbr>Self band on crownbr>Adjustable chin cord; for a customizable fitbr>Head Circumference: Size XL: 24.5", Size 2XL: 25.5", Size 3XL: 26.5"br>Hat Sizes: XL(sizes 7 1⁄2 - 7 5⁄8), 2XL(hat size 7 3⁄4 - 7 7⁄8), 3XL (hat size 8-8 1⁄8) br>Great to with jeans for dinner, shorts for arm days outside, and a bathing suit for the beach and pool Maintenance and Care Canvas cotton blend; durable and long-lastingbr>Spot cleanbr>Imported . Images may be AI generated.



| UPC | 196438184952 |
|---|---|
| ASIN | B09ZDHL38R |
| Color | Camo |
| Theme | Military |
| Pattern | Camouflage |
| Seasons | All |
| Fit Type | Classic Fit |
| character | Sports |
| Brand Name | KingSize |
| Sport Type | Fishing |
| Style Name | Canvas Fisherman Hat |
| Unit Count | 1 Count |
| Fabric Type | FWO-14512 - Plain Weave, 100% Cotton, 180 gsm CHEN |
| Manufacturer | KingSize |
| Style Number | 35389 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Camouflage |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 353897507mkXL~XL |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form