| Management number | 230864273 | Release Date | 2026/06/18 | List Price | US$28.00 | Model Number | 230864273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Give your child a fun, connected experience with our Hello Kitty iTime 4G Kids Smart Watch. Designed with parents in mind, it blends playful style with practical features that help you stay in touch wherever they go. With real-time communication, built-in safety tools, and kid-friendly controls, it’s a smart first device that encourages independence while keeping families connected. The vibrant purple Hello Kitty design makes it exciting to wear, while durable construction stands up to everyday adventures. From quick check-ins to capturing memories, this smart watch delivers entertainment, convenience, and peace of mind in one wearable device kids will love.
| Brand | Accutime |
|---|---|
| Resists water | N |
| Screen size | 48 mm |
| Smart watch functions | Call Notification, Call from Watch, Text from Watch |
| Smart watch alerts & health monitors | Health Tracker, Fitness Tracker, Duration of Exercise, Distance Traveled, Sleep Monitor |
| Wireless | 4G |
| Case material | Silicone |
| Band material | Silicone |
| Color | Purple |
| Watch band color | Purple |
| Watch case color | Purple |
| Watch case shape | Rectangle |
| Series | Hello Kitty |
| Water-resistant depth | 0 ft |
| Watch features | Alarm, Calendar Function, Camera, Games, GPS, Timer, Customizable, Voice Assistant |
| Has touchscreen | Y |
| Voice-activated | Y |
| Cellular service plan | No Plan-Unlocked Device |
| Accessories included | Charging Cable |
| Alert type | Audio Signal, Vibration, Light |
| Watch band style | Sport Silicone Band |
| Clasp type | Buckle |
| Watch band width | 20 mm |
| Watch band length | 203 mm |
| Watch case height | 12 mm |
| Watch bezel color | Purple |
| Clock / watch face color | Multicolor |
| Gender | Unisex |
| Age group | Child |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form