| Management number | 239647992 | Release Date | 2026/07/14 | List Price | US$70.96 | Model Number | 239647992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With the Zylinder™II you get a mountain bike shoe that offers you high wearing comfort and the advantages and precision of the BOA® adjustment system. With a single adjustment and the front strap, you'll be in your shoes in no time at all and ready for the trail. The BOA® L6With the twist lock, you can make adjustments in 1 millimeter increments and quickly reopen them with a macro trigger. The upper provides optimal grip and breathability, while the Giro developed nylon and rubber outsole provides impressive durability and reliable grip on almost any surface.
| UPC | 768686361975 |
|---|---|
| ASIN | B08HD1CGLR |
| Brand | Giro |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat, No Heel, No Heel, No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Cylinder Ii |
| Sport Type | Running |
| Strap Type | Adjustable Strap with Dial |
| Style Name | Cylinder Ii |
| Closure Type | Buckle, Strap |
| Manufacturer | Giro |
| Style Number | 231456 |
| Occasion Type | New Year |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Cycling Shoes |
| Outer Material | fabric, fabric, fabric, fabric, fabric |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 7126221 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form