| Management number | 239268887 | Release Date | 2026/07/14 | List Price | US$6.63 | Model Number | 239268887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification:Item Type: AdapterMaterial: ABS Version: 5.0 Protocol: for A2DP, AVRCPLife Time: >8H Distance: >10m / 32.8ft (open place)Lithium Battery: 600mah (battery included)Charging Method: for Micro USB 5V/0.5AOutput cOnnection Mode: 3.5MM stereo interfaceInput Connection Mode: 3.5MM stereo interfaceCompatibility: for /IOS system mobile phones/PAD, all audio equipments, audio equipments with audio input interface.How to Use:No need to drive, plug and play.Package List:1 x Adapter1 x 3.5MM Audio Cable1 x 1 in 2 out Cable1 x USB Charging Cable1 x Manual
| ASIN | B09H2Z8JKJ |
|---|---|
| Brand | ciciglow |
| Model Name | Auksonv489unoi2x1640 |
| Audio Input | 3.5MM |
| Item Weight | 0.1 Kilograms |
| Battery Type | Lithium-Ion |
| Manufacturer | ciciglow |
| Power Source | Battery Powered |
| Control Method | Remote |
| Outer Material | Acrylonitrile Butadiene Styrene (ABS) |
| Includes Remote | No |
| Audio Output Mode | Stereo |
| Audio Output Type | Bluetooth, 3.5mm |
| Bluetooth support | Yes |
| Installation Type | plug-and-play |
| Compatible Devices | Speakers, Headphones, Car Stereo Systems, Smartphones, iOS system mobile phones, PADs |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Hardware Interface | Bluetooth, Bluetooth 5, USB |
| Number of Channels | 2 |
| Additional Features | default |
| Battery Charge Time | 2.5 Hours |
| Supported Standards | A2DP, AVRCP |
| Supported Media Type | Standard Audio |
| Wireless Compability | Bluetooth |
| Compatibility Options | iOS system mobile phones/PAD, all audio equipment with audio input interface |
| Human Interface Input | Buttons |
| Supported Application | Any audio application |
| LithiumBattery Voltage | 3.7 Volts |
| Connectivity Technology | Auxiliary, Bluetooth, USB |
| Number of Lithiumion Cells | 1 |
| Connector Type Used on Cable | Auxiliary |
| LithiumBattery Energy Content | 600 Milliampere Hour (mAh) |
| Rechargeable Battery Included | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form