| Management number | 232202605 | Release Date | 2026/06/18 | List Price | US$10.00 | Model Number | 232202605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CJCQM51Z |
|---|---|
| Item Form | Balm |
| Skin Type | All |
| Brand Name | BANILA CO |
| Scent Name | Floral |
| Unit Count | 3.38 Ounce |
| Item Weight | 0.2 Kilograms |
| Manufacturer | Banila Co |
| Item Dimensions | 3.15 x 3.15 x 2.68 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Plant-derived Moringa Ceramide helps to firm, moisturize, and strengthen skin while Panthenol helps fight free radical damage. Zero Balance Technology with 7 active botanicals including Licorice Root, deeply cleanses without stripping the skin, leaving it hydrated and soothed. |
| Material Features | Dermatologist Tested, Hypoallergenic, Vegan |
| Package Type Name | Bottle |
| Active Ingredients | Ceramide, Panthenol |
| Material Type Free | Alcohol Free |
| Net Content Volume | 100 Milliliters |
| Net Content Weight | 3.38 Ounces |
| Age Range Description | all ages |
| Manufacturer Part Number | 3192829 |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form