| Management number | 216667909 | Release Date | 2026/04/19 | List Price | US$16.00 | Model Number | 216667909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black, White, Light Army Green |
|---|---|
| Pattern | Solid |
| Seasons | fall, winter, spring, summer |
| Fit Type | Regular Fit |
| Cuff Type | Plain Hem |
| Brand Name | August Alley |
| Neck Style | Crew Neck |
| Style Name | Crew Neck, Regular Fit |
| Unit Count | 3 Count |
| collartype | Crew Neck |
| Fabric Type | 65% Polyester, 30% Cotton, 5% Spandex |
| Item Weight | 2.1 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | August Alley |
| Material Type | Polyester Blend |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Product Care Instructions | hand wash, machine wash, do not bleach |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form