| Management number | 209055575 | Release Date | 2026/03/29 | List Price | US$27.45 | Model Number | 209055575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804583994943 |
|---|---|
| Brand | MNVOEQ |
| Color | Black |
| Shape | Oval |
| Resolution | 3840 x 2160 |
| Style Name | Modern |
| Item Weight | 42 Grams |
| Display Type | No Display |
| Manufacturer | MNVOEQ |
| Model Number | M2+Camera+AI+Color Change Lenses+Black |
| Battery Power | 145 Milliamp Hours |
| BuiltIn Media | Camera Glasses, Charging Cable, User Manual |
| Warranty Type | Limited |
| Target Audience | Unisex Adults |
| Battery Capacity | 290 Milliamp Hours |
| Operating System | Android Wear 2.6 |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP65 |
| Band Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Music Player |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 Hours |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Smartphone Apps |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form