| Management number | 239348516 | Release Date | 2026/07/14 | List Price | US$5.20 | Model Number | 239348516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810115233657 |
|---|---|
| ASIN | B0CFR2YRCR |
| Color | White |
| Model | [Predicted Model Number] |
| Brand Name | femometer family |
| Model Name | Femometer Family Ear Thermometer |
| Style Name | Probe |
| Unit Count | 96.0 Count |
| Item Length | 3 Inches |
| Part Number | 1015 |
| Reusability | Single Use |
| Display Type | Digital |
| Manufacturer | JOYTECH HEALTHCARE CO., LTD. |
| Power Source | Battery Powered |
| Outer Material | Plastic |
| Immersion Depth | 1 Inches |
| Additional Features | High Accuracy |
| Included Components | Counts Ear Thermometer |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Kid |
| Upper Temperature Range | 100 Degrees Fahrenheit |
| Product Care Instructions | Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form