| Management number | 222628412 | Release Date | 2026/05/04 | List Price | US$20.00 | Model Number | 222628412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758483414493 |
|---|---|
| Size | Large |
| Color | Red |
| Capacity | 31.7 Quarts |
| Item Form | Jar |
| Brand Name | NTNOEA |
| Item Weight | 8.6 Pounds |
| Closure Type | Snap |
| Lid Material | PE |
| Manufacturer | NTNOEA |
| Material Type | Stainless Steel, PE, PU Foam |
| Container Shape | Round |
| Package Quantity | 1 |
| Material Features | Non-Toxic |
| Included Components | 1* Insulated Bucket |
| Is the item microwaveable | No |
| Item Dimensions L x W x H | 15.55"L x 15.55"W x 12.99"H |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | It can be used to hold soup, tea, juice, milk, soy milk, and many other beverages(all excluded), and is suitable for central kitchens, restaurants, outdoor banquets, stalls, homes, milk tea shops, schools, events, and other venues. |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Soup |
| Other Special Features of the Product | 31.7 quart capacity, Long-lasting heat retention, Premium stainless steel construction, Triple-layer insulation design, Wide range of uses |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form