| Management number | 238220754 | Release Date | 2026/07/11 | List Price | US$10.63 | Model Number | 238220754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PAWUP: Paw’s Choice, Our Choice. Born from a simple truth: pets can't talk, but they choose. That's why every PAWUP recipe is rigorously tested with 500+ real cats & dogs for palatability. We proudly meet the highest safety standards, certified by FDA, SGS, and BRCGS facilities. Because your peace of mind is as important as their happy tail wags. As part of our promise, we nourish shelter pets, turning every purchase into an act of care.
| Pet food condition | Freeze-Dried |
|---|---|
| Meat type | Chicken |
| Pet treat variety | Training Treats |
| Shelf life | 545 days |
| Animal type | Dog, Cat |
| Pet food flavor | Chicken |
| Brand | PAWUP |
| Animal health concern | Energy & Vitality Support, Immune Support, Digestive Care, Liver Health, Bone Health, Stress & Anxiety |
| Product line | Dog Treats, Cat Treats |
| Size | 4.6 oz |
| Feeding instructions | Although freeze dried treats have many benefits, be careful not to overeat. |
| Container type | Jar |
| Multipack quantity | 2 |
| Animal lifestage | All Lifestages |
| Pet size | All Sizes |
| Occasion | All Ocassion |
| Product net content parent | 4.6 Ounces |
| Net content statement | 4.6 OZ (130g) |
| Assembled product weight | 4.6 oz |
| Product net content uom | Ounce |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form