| Management number | 238214840 | Release Date | 2026/07/11 | List Price | US$8.07 | Model Number | 238214840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Blast off with bold, nostalgic flavor. Ryl Iced Tea Rocket Pop combines smooth brewed tea with cherry, lime, and blue raspberry for a flavor-forward iced tea that stands out. This zero sugar ready-to-drink tea contains just 5 calories per 16 fl oz can and is brewed with Ryl’s Antioxidant Superblend. Made with no artificial sweeteners and crafted for clean hydration, it’s the perfect better-for-you alternative to sugary beverages. Bright flavor. Crisp finish. Zero sugar iced tea without compromise.
| Food condition | Shelf-Stable |
|---|---|
| Product net content parent | 16 Fluid Ounces |
| Flavor | Cherry Lime Blue Raspberry |
| Tea variety | Iced Tea |
| Manufacturer | Ryl Tea |
| Caffeine designation | Naturally Caffeinated |
| Flavor notes | Cherry, Lime, Blue Raspberry |
| Brand | Ryl Tea |
| Size | 16 fl oz |
| Container type | Can |
| Net content statement | 16 FL OZ (1 PT) 473 ML |
| Multipack quantity | 12 |
| Material | Aluminum |
| Product line | Summer |
| Ingredient list image | https://res.cloudinary.com/dykerggz1/image/upload/v1734462437/Screenshot_2024-12-17_130608_kicbiw.png |
| Nutrition facts label image | https://res.cloudinary.com/dykerggz1/image/upload/v1734462437/Screenshot_2024-12-17_130608_kicbiw.png |
| Count per pack | 1 |
| Count | 12 |
| Piece count | 12 |
| Food form | Liquids |
| Product net content uom | Fluid Ounce |
| Food & drug fact label type | No Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form